Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 78749
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 2.5 Baths 1,964 SqFt$579,000New6401 Sam Maverick PASS, Austin, TX 78749
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,358 SqFt$540,000New - 1/29 29
3 Beds 2 Baths 1,358 SqFt$4,500New - 1/37 37
4 Beds 2.5 Baths 2,388 SqFt$3,400New - 1/36 36
3 Beds 2.5 Baths 1,950 SqFt$650,000New - 1/40 40
4 Beds 2.5 Baths 2,238 SqFt$3,300New - 1/37 37
4 Beds 3 Baths 2,104 SqFt$849,000New - 1/32 32
3 Beds 2 Baths 1,725 SqFt$649,000New - 1/10 10
2 Beds 2.5 Baths 1,304 SqFt$372,000New - 1/20 20
2 Beds 1.5 Baths 1,065 SqFt$1,750New - 1/30 30
3 Beds 2 Baths 1,708 SqFt$545,000New - 1/30 30
3 Beds 2.5 Baths 2,014 SqFt$2,750New - 1/40 40
3 Beds 2 Baths 1,975 SqFt$895,000New - 1/39 39
3 Beds 2 Baths 2,219 SqFt$749,500New - 1/29 29
3 Beds 2.5 Baths 2,191 SqFt$535,000New - 1/26 26
3 Beds 2.5 Baths 1,422 SqFt$2,550New - 1/40 40
2 Beds 1.5 Baths 986 SqFt$1,595New - 1/40 40
3 Beds 2 Baths 1,687 SqFt$579,990New - 1/37 37
4 Beds 2.5 Baths 2,944 SqFt$3,200New - 1/21 21
3 Beds 2.5 Baths 2,266 SqFt$3,000New - 1/36 36
3 Beds 2 Baths 1,608 SqFt$2,475New - 1/27 27
3 Beds 2 Baths 1,804 SqFt$559,000New - 1/21 21
3 Beds 2 Baths 1,326 SqFt$525,000Active - 1/13 13
4 Beds 2.5 Baths 2,457 SqFt$3,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

